<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Andy Pulman Edublog &#187; Social Software</title>
	<atom:link href="http://andyp.edublogs.org/category/social-software/feed/" rel="self" type="application/rss+xml" />
	<link>http://andyp.edublogs.org</link>
	<description>A blog about my research interests which include E-learning, virtual worlds, blogs, wikis and other web 2.0 technologies</description>
	<lastBuildDate>Fri, 27 Nov 2009 15:20:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Flook &#8211; location-based mobile technology</title>
		<link>http://andyp.edublogs.org/2009/11/27/flook-location-based-mobile-technology/</link>
		<comments>http://andyp.edublogs.org/2009/11/27/flook-location-based-mobile-technology/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 15:20:06 +0000</pubDate>
		<dc:creator>andyp</dc:creator>
				<category><![CDATA[General Threads]]></category>
		<category><![CDATA[Social Software]]></category>
		<category><![CDATA[flook]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iphone apps]]></category>
		<category><![CDATA[location based]]></category>
		<category><![CDATA[mashable]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://andyp.edublogs.org/?p=465</guid>
		<description><![CDATA[Flook is a free app that’s an interesting and creative twist on location-based services writes Mashable. It’s social, fun, interesting, and can help you learn new facts and places to go in your local world or while travelling. It has that simple yet useful and potentially addictive game-like mechanic to it that’s bolstered by its [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flook.it/">Flook </a>is a free app that’s an interesting and creative twist on location-based services writes Mashable. It’s social, fun, interesting, and can help you learn new facts and places to go in your local world or while travelling. It has that simple yet useful and potentially addictive game-like mechanic to it that’s bolstered by its playful design.</p>
<p>Source : <a href="http://mashable.com/2009/11/25/flook-iphone/">Mashable</a></p>
]]></content:encoded>
			<wfw:commentRss>http://andyp.edublogs.org/2009/11/27/flook-location-based-mobile-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook &#8216;cancer risk&#8217;</title>
		<link>http://andyp.edublogs.org/2009/11/27/facebook-cancer-risk/</link>
		<comments>http://andyp.edublogs.org/2009/11/27/facebook-cancer-risk/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 10:18:56 +0000</pubDate>
		<dc:creator>andyp</dc:creator>
				<category><![CDATA[Social Software]]></category>
		<category><![CDATA[quality of life]]></category>

		<guid isPermaLink="false">http://andyp.edublogs.org/?p=460</guid>
		<description><![CDATA[Interesting NHS Choices response to a Daily Mail Article How using Facebook could raise your risk of cancer  &#8230;.
]]></description>
			<content:encoded><![CDATA[<p>Interesting <a href="http://www.nhs.uk/news/2009/02February/Pages/Facebookhealthstudy.aspx">NHS Choices response</a> to a Daily Mail Article <a href="http://www.dailymail.co.uk/health/article-1149207/How-using-Facebook-raise-risk-cancer.html">How using Facebook could raise your risk of cancer </a> &#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://andyp.edublogs.org/2009/11/27/facebook-cancer-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smokescreen</title>
		<link>http://andyp.edublogs.org/2009/11/24/smokescreen/</link>
		<comments>http://andyp.edublogs.org/2009/11/24/smokescreen/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 11:33:24 +0000</pubDate>
		<dc:creator>andyp</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[General Threads]]></category>
		<category><![CDATA[Social Software]]></category>
		<category><![CDATA[issues]]></category>
		<category><![CDATA[smokescreen]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[white smoke]]></category>

		<guid isPermaLink="false">http://andyp.edublogs.org/?p=458</guid>
		<description><![CDATA[Smokescreen is a cutting-edge Channel 4 game that teaches young players about the potential pitfalls of posting their every thought and action online&#8230;&#8230;
Source : The Wired Blog
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.smokescreengame.com/">Smokescreen</a> is a cutting-edge Channel 4 game that teaches young players about the potential pitfalls of posting their every thought and action online&#8230;&#8230;</p>
<p>Source : <a href="http://www.wired.co.uk/news/archive/2009-09/16/game-neatly-sidesteps-social-networking-horrors-.aspx">The Wired Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://andyp.edublogs.org/2009/11/24/smokescreen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Catching a Google Wave</title>
		<link>http://andyp.edublogs.org/2009/11/23/catching-a-google-wave/</link>
		<comments>http://andyp.edublogs.org/2009/11/23/catching-a-google-wave/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 14:58:14 +0000</pubDate>
		<dc:creator>andyp</dc:creator>
				<category><![CDATA[General Threads]]></category>
		<category><![CDATA[Social Software]]></category>
		<category><![CDATA[quality of life]]></category>
		<category><![CDATA[colllaboration]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[qol]]></category>
		<category><![CDATA[wave]]></category>

		<guid isPermaLink="false">http://andyp.edublogs.org/?p=454</guid>
		<description><![CDATA[Links and useful information whilst I wait for my invite to arrive (and celebrate four years of blogging &#8211; where did the time go?)&#8230;&#8230;.
Google Wave is an online tool for real-time communication and collaboration which could have great potential in health improvement. 
Mashable Google Wave: A Complete Guide
]]></description>
			<content:encoded><![CDATA[<p>Links and useful information whilst I wait for my invite to arrive (and celebrate four years of blogging &#8211; where did the time go?)&#8230;&#8230;.</p>
<p><a href="http://wave.google.com/help/wave/about.html">Google Wave</a> is an online tool for real-time communication and collaboration which could have great potential in <a href="http://mobihealthnews.com/2479/what-happens-when-google-wave-hits-google-health/">health improvement</a>. </p>
<p><a href="http://mashable.com/2009/05/28/google-wave-guide/">Mashable Google Wave: A Complete Guide</a></p>
]]></content:encoded>
			<wfw:commentRss>http://andyp.edublogs.org/2009/11/23/catching-a-google-wave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Care TV</title>
		<link>http://andyp.edublogs.org/2009/11/06/social-care-tv/</link>
		<comments>http://andyp.edublogs.org/2009/11/06/social-care-tv/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 11:39:32 +0000</pubDate>
		<dc:creator>andyp</dc:creator>
				<category><![CDATA[Distance Learning]]></category>
		<category><![CDATA[General Threads]]></category>
		<category><![CDATA[Social Software]]></category>
		<category><![CDATA[quality of life]]></category>
		<category><![CDATA[dementia care]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[SCIE]]></category>
		<category><![CDATA[social care]]></category>
		<category><![CDATA[television]]></category>

		<guid isPermaLink="false">http://andyp.edublogs.org/?p=452</guid>
		<description><![CDATA[The successful transformation of care services depends on a flexible and skilled workforce with enthusiasm for learning new skills. With the support of the Department of Health, SCIE have just launched Social Care TV – a broadband channel featuring films and links to resources on the big issues in adults’ and children’s care services. 
From [...]]]></description>
			<content:encoded><![CDATA[<p>The successful transformation of care services depends on a flexible and skilled workforce with enthusiasm for learning new skills. With the support of the Department of Health, SCIE have just launched <a href="http://www.scie.org.uk/socialcaretv/default.asp?dm_i=4O5,2FSV,P0YP6,7PLI,1">Social Care TV</a> – a broadband channel featuring films and links to resources on the big issues in adults’ and children’s care services. </p>
<p>From personalisation and dementia care, to children’s safeguarding and young care leavers, it has been designed as a learning and development tool. You can view, download or e-mail films, and check out the key resources related to the subject. It launches with 25 films and two new films will be released every month&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://andyp.edublogs.org/2009/11/06/social-care-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wii Fit Plus</title>
		<link>http://andyp.edublogs.org/2009/11/06/wii-fit-plus/</link>
		<comments>http://andyp.edublogs.org/2009/11/06/wii-fit-plus/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 09:53:34 +0000</pubDate>
		<dc:creator>andyp</dc:creator>
				<category><![CDATA[Sim/Gaming/Narrative]]></category>
		<category><![CDATA[Social Software]]></category>
		<category><![CDATA[quality of life]]></category>
		<category><![CDATA[exergaming]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health management]]></category>
		<category><![CDATA[nintendo]]></category>
		<category><![CDATA[qol]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[wii]]></category>
		<category><![CDATA[Wii Fit Plus]]></category>

		<guid isPermaLink="false">http://andyp.edublogs.org/?p=450</guid>
		<description><![CDATA[Wii Fit Plus is the latest instalment in the Wii Fit series, and brings all new features to make your workout more productive, personal and even more fun.
Wii fit Plus will now allow you to check and monitor four key areas of your physique, BMI (body mass index), centre of gravity, and calories burnt during [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nintendo.co.uk/NOE/en_GB/games/wii/wii_fit_plus_13584.html">Wii Fit Plus</a> is the latest instalment in the Wii Fit series, and brings all new features to make your workout more productive, personal and even more fun.</p>
<p>Wii fit Plus will now allow you to check and monitor four key areas of your physique, BMI (body mass index), centre of gravity, and calories burnt during your workout, allowing you to set your goals</p>
<p>There are five training categories (including the brand new Training Plus), which help you to develop body balance, burn fat, tone and condition muscle, as well as increasing stamina. On Wii Fit Plus you can customise your own training routines, or ask your Wii Fit trainer to do it for you based on the area of your body you’d like to work on.</p>
]]></content:encoded>
			<wfw:commentRss>http://andyp.edublogs.org/2009/11/06/wii-fit-plus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SenseCam</title>
		<link>http://andyp.edublogs.org/2009/11/06/sensecam/</link>
		<comments>http://andyp.edublogs.org/2009/11/06/sensecam/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 09:29:46 +0000</pubDate>
		<dc:creator>andyp</dc:creator>
				<category><![CDATA[Sim/Gaming/Narrative]]></category>
		<category><![CDATA[Social Software]]></category>
		<category><![CDATA[quality of life]]></category>
		<category><![CDATA[Alzheimer’s]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[sensecam]]></category>

		<guid isPermaLink="false">http://andyp.edublogs.org/?p=448</guid>
		<description><![CDATA[SenseCam is a wearable digital camera that is designed to take photographs passively, without user intervention, while it is being worn. Unlike a regular digital camera or a cameraphone, SenseCam does not have a viewfinder or a display that can be used to frame photos. Instead, it is fitted with a wide-angle (fish-eye) lens that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://research.microsoft.com/en-us/um/cambridge/projects/sensecam/">SenseCam</a> is a wearable digital camera that is designed to take photographs passively, without user intervention, while it is being worn. Unlike a regular digital camera or a cameraphone, SenseCam does not have a viewfinder or a display that can be used to frame photos. Instead, it is fitted with a wide-angle (fish-eye) lens that maximizes its field-of-view. This ensures that nearly everything in the wearer’s view is captured by the camera, which is important because a regular wearable camera would likely produce many uninteresting images. </p>
<p><a href="http://research.microsoft.com/en-us/um/cambridge/projects/sensecam/">SenseCam Website</a></p>
<p><a href="http://www.microsoft.com/emea/presscentre/pressreleases/SenseCamPR_130309.mspx">New study proves that Microsoft’s sensory innovation aids memory recall</a> </p>
<p>A reason to forgive Microsoft for the appallingly crass and unfunny windows 7 adverts currently interrupting my televisual viewing&#8230;&#8230;&#8230;</p>
<p>Source : <a href="http://www.kipworld.net/">Kip Jones</a></p>
]]></content:encoded>
			<wfw:commentRss>http://andyp.edublogs.org/2009/11/06/sensecam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter could break down health care barriers</title>
		<link>http://andyp.edublogs.org/2009/10/19/twitter-could-break-down-health-care-barriers/</link>
		<comments>http://andyp.edublogs.org/2009/10/19/twitter-could-break-down-health-care-barriers/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 11:08:10 +0000</pubDate>
		<dc:creator>andyp</dc:creator>
				<category><![CDATA[General Threads]]></category>
		<category><![CDATA[Social Software]]></category>
		<category><![CDATA[quality of life]]></category>
		<category><![CDATA[bournemouth university]]></category>
		<category><![CDATA[chronic illness]]></category>
		<category><![CDATA[hrqol]]></category>
		<category><![CDATA[long term condition]]></category>
		<category><![CDATA[press release]]></category>
		<category><![CDATA[qol]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://andyp.edublogs.org/?p=406</guid>
		<description><![CDATA[Press Release and News Story from Bournemouth University on my Journal of Nursing and Healthcare of Chronic Illness article &#8220;Twitter as a tool for delivering improved quality of life for people with chronic conditions&#8221;&#8230;..
View Press Release
View News Story
Visit Journal 
Article doi: 10.1111/j.1752-9824.2009.01027.x 
]]></description>
			<content:encoded><![CDATA[<p>Press Release and News Story from Bournemouth University on my Journal of Nursing and Healthcare of Chronic Illness article &#8220;Twitter as a tool for delivering improved quality of life for people with chronic conditions&#8221;&#8230;..</p>
<p><a href="http://www.bournemouth.ac.uk/newsandevents/press_releases/2009/octnovdec/2009_10_6.pdf">View Press Release</a></p>
<p><a href="http://www.bournemouth.ac.uk/hsc/twitter-could-break-down-health-care-barriers.html">View News Story</a></p>
<p><a href="http://www.wiley.com/bw/journal.asp?ref=1752-9816">Visit Journal</a> </p>
<p>Article doi: 10.1111/j.1752-9824.2009.01027.x </p>
]]></content:encoded>
			<wfw:commentRss>http://andyp.edublogs.org/2009/10/19/twitter-could-break-down-health-care-barriers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Health and Social Identity are Connected</title>
		<link>http://andyp.edublogs.org/2009/10/14/how-health-and-social-identity-are-connected/</link>
		<comments>http://andyp.edublogs.org/2009/10/14/how-health-and-social-identity-are-connected/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 10:33:48 +0000</pubDate>
		<dc:creator>andyp</dc:creator>
				<category><![CDATA[General Threads]]></category>
		<category><![CDATA[Social Software]]></category>
		<category><![CDATA[quality of life]]></category>
		<category><![CDATA[connected]]></category>
		<category><![CDATA[social identity]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[wired]]></category>

		<guid isPermaLink="false">http://andyp.edublogs.org/?p=422</guid>
		<description><![CDATA[An interesting article in the new UK edition of Wired &#8211; &#8220;The Buddy System: How Medical Data Revealed Secret to Health and Happiness&#8221;. The article discusses how social networks might influence health and happiness and has links to Tajfel&#8217;s theory of Social Identity (one of four theoretical frameworks that I&#8217;m looking at). It relates to [...]]]></description>
			<content:encoded><![CDATA[<p>An interesting article in the new UK edition of Wired &#8211; &#8220;The Buddy System: How Medical Data Revealed Secret to Health and Happiness&#8221;. The article discusses how social networks might influence health and happiness and has links to Tajfel&#8217;s theory of Social Identity (one of four theoretical frameworks that I&#8217;m looking at). It relates to a new book <a href="http://www.connectedthebook.com/">Connected: The Surprising Power of Our Social Networks and How They Shape Our Lives</a> which has just been published and looks like a good read (not out in the UK until 2010 though)&#8230;..</p>
<p><a href="http://www.wired.com/medtech/health/magazine/17-10/ff_christakis">View Short Version of Article</a></p>
<p><a href="http://www.connectedthebook.com">Connected: The Surprising Power of Our Social Networks and How They Shape Our Lives</a></p>
]]></content:encoded>
			<wfw:commentRss>http://andyp.edublogs.org/2009/10/14/how-health-and-social-identity-are-connected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter could provide &#8216;innovative solutions&#8217; for long-term conditions</title>
		<link>http://andyp.edublogs.org/2009/10/12/twitter-could-provide-innovative-solutions-for-long-term-conditions/</link>
		<comments>http://andyp.edublogs.org/2009/10/12/twitter-could-provide-innovative-solutions-for-long-term-conditions/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 11:07:58 +0000</pubDate>
		<dc:creator>andyp</dc:creator>
				<category><![CDATA[General Threads]]></category>
		<category><![CDATA[Social Software]]></category>
		<category><![CDATA[quality of life]]></category>
		<category><![CDATA[chronic illness]]></category>
		<category><![CDATA[hrqol]]></category>
		<category><![CDATA[long term condition]]></category>
		<category><![CDATA[nursing times]]></category>
		<category><![CDATA[press release]]></category>
		<category><![CDATA[qol]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://andyp.edublogs.org/?p=415</guid>
		<description><![CDATA[Nursing Times article on my Journal of Nursing and Healthcare of Chronic Illness article &#8220;Twitter as a tool for delivering improved quality of life for people with chronic conditions&#8221;&#8230;..
View Nursing Times Article
Visit Journal 
Article doi: 10.1111/j.1752-9824.2009.01027.x 
]]></description>
			<content:encoded><![CDATA[<p>Nursing Times article on my Journal of Nursing and Healthcare of Chronic Illness article &#8220;Twitter as a tool for delivering improved quality of life for people with chronic conditions&#8221;&#8230;..</p>
<p><a href="http://www.nursingtimes.net/nursing-practice-clinical-research/long-term-conditions/twitter-could-provide-innovative-solutions-for-long-term-conditions/5007223.article">View Nursing Times Article</a></p>
<p><a href="http://www.wiley.com/bw/journal.asp?ref=1752-9816">Visit Journal</a> </p>
<p>Article doi: 10.1111/j.1752-9824.2009.01027.x </p>
]]></content:encoded>
			<wfw:commentRss>http://andyp.edublogs.org/2009/10/12/twitter-could-provide-innovative-solutions-for-long-term-conditions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
